|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aqua-Oxy | 400 | 1000 | 2000 |
| Dimensions in mm (L x W x H) | 228x224x112 | 228x224x112 | 228x224x112 |
| Output Voltage | 12v / 50Hz AC | 12v / 50Hz AC | 12v / 50Hz AC |
| Input voltage | 230v / 50Hz AC | 230v / 50Hz AC | 230v / 50Hz AC |
| Power Consumption | 10 watts | 15 watts | 25 watts |
| Output Pressure in bar/metres | 0.17bar / 1.7m | 0.2bar / 2.0m | 0.25bar / 2.5m |
| Air Displacement Quantity (lp/hour) | 400 | 1000 | 2000 |
| Regulator | Infinitely variable | Infinitely variable | Infinitely variable |
| Number of Outlets | 2 | 2 | 2 |
| Air Hose | 2 x 5m | 2 x 5m | 2 x 5m |
| Air Stones | 2 | 2 | 2 |
| Cable Length | 5m | 5m | 5m |
| Guarantee | 2 years | 2 years | 2 years |
The air flow (l/h) depends on the immersion depth (m) of the air stones:
| Depth in Metres | Aqua-Oxy 400 | Aqua-Oxy 1000 | Aqua-Oxy 2000 |
| 0.0 | 420 l/h | 1000 l/h | 2000 l/h |
| 0.2 | 400 l/h | 900 l/h | 1825 l/h |
| 0.4 | 360 l/h | 800 l/h | 1650 l/h |
| 0.6 | 340 l/h | 720 l/h | 1475 l/h |
| 0.8 | 280 l/h | 650 l/h | 1300 l/h |
| 1.0 | 100 l/h | 600 l/h | 1125 l/h |
| 1.2 | 550 l/h | 950 l/h | |
| 1.4 | 500 l/h | 775 l/h | |
| 1.6 | 450 l/h | 600 l/h | |
| 1.8 | 425 l/h |
The above values were measured with a total air hose length of 2 x 5 metres
For more information on any of the Lake Management products, why not call one of our trained advisors on:
Telephone: +44 (0)1953 886824 Email: This e-mail address is being protected from spambots, you need JavaScript enabled to view it
Telephone: +44 (0)1953 886824 Email: This e-mail address is being protected from spambots, you need JavaScript enabled to view it

Oase Aqua-Oxy 400/1000/2000


